| Quick facts | Answer |
|---|---|
| Area | Douglas and Sarpy counties, NE + Pottawattamie County, IA |
| Period | 2010 - latest NOAA release |
| Average hail days/year | 7.1 |
| Most hail days | 13 (2010) |
| 2025 | 3 hail days, 51 reports |
| Peak month | Jun |
| Biggest stone since 2010 | 4.50 in |
Hail in the Omaha area, year by year
| Year | Hail days | Hail reports | Biggest stone |
|---|---|---|---|
| 2026 | 8 | 29 | 1.25 in, Omaha Millard Arpt (2026-04-23) |
| 2025 | 3 | 51 | 4.00 in, Weston (2025-04-17) |
| 2024 | 5 | 32 | 4.50 in, South Omaha Arpt (2024-06-25) |
| 2023 | 9 | 45 | 2.75 in, Elkhorn (2023-07-28) |
| 2022 | 10 | 26 | 2.75 in, Carson (2022-09-17) |
| 2021 | 5 | 14 | 2.50 in, Valley (2021-08-27) |
| 2020 | 4 | 8 | 2.00 in, Treynor (2020-06-05) |
| 2019 | 5 | 18 | 1.75 in, Millard (2019-05-28) |
| 2018 | 3 | 13 | 2.00 in, Gretna (2018-06-11) |
| 2017 | 7 | 61 | 3.75 in, Omaha (2017-06-29) |
| 2016 | 9 | 25 | 1.75 in, Valley (2016-04-27) |
| 2015 | 3 | 3 | 1.00 in, Avery (2015-08-22) |
| 2014 | 10 | 34 | 2.75 in, Flightland Arpt (2014-06-03) |
| 2013 | 8 | 13 | 2.50 in, Bennington (2013-07-22) |
| 2012 | 10 | 21 | 2.00 in, Gilmore Jct (2012-08-08) |
| 2011 | 10 | 29 | 4.25 in, Omaha (2011-08-18) |
| 2010 | 13 | 37 | 3.00 in, Papillion (2010-08-03) |
Biggest hail reports since 2010
| Date | Size | Place | County |
|---|---|---|---|
| 2024-06-25 | 4.50 in | South Omaha Arpt | Sarpy, Nebraska |
| 2011-08-18 | 4.25 in | Omaha | Douglas, Nebraska |
| 2025-04-17 | 4.00 in | Weston | Pottawattamie, Iowa |
| 2025-04-17 | 4.00 in | Mc Clelland | Pottawattamie, Iowa |
| 2017-06-29 | 3.75 in | Omaha | Douglas, Nebraska |
| 2010-08-03 | 3.00 in | Papillion | Sarpy, Nebraska |
| 2010-08-03 | 3.00 in | Elkhorn | Douglas, Nebraska |
| 2011-08-22 | 3.00 in | Avery | Sarpy, Nebraska |
| 2024-06-12 | 3.00 in | Durands Arpt | Douglas, Nebraska |
| 2025-04-24 | 3.00 in | May | Douglas, Nebraska |
Which months bring hail
Hail reports by month, 2010-2026:
| Month | Reports |
|---|---|
| Mar | 12 |
| Apr | 112 |
| May | 78 |
| Jun | 147 |
| Jul | 48 |
| Aug | 38 |
| Sep | 18 |
| Oct | 5 |
| Nov | 1 |
What it means for paintless dent repair in Omaha
Hail is what paintless dent repair fixes, so these days are when Omaha-area body damage and insurance claims spike.
How we counted
We downloaded NOAA NCEI Storm Events detail files for 2010 to the latest release and kept every Hail event in Douglas and Sarpy counties, NE + Pottawattamie County, IA. A hail day is a calendar day with at least one report in those counties. Recent months appear only after NOAA publishes them, so the current year is incomplete.
Use this data
Reporters, bloggers and neighborhood groups are welcome to use these numbers. Please cite NOAA and link to this page. We refresh it from NOAA's files regularly.




